Ring Magazine Champions by Division, 1922–2026
All 423 Ring magazine championship reigns across 17 weight divisions since 1922: champion, dates, days held and defenses, with the median reign per division.

The Ring has named its own champion in each weight class since it first recognized Jack Dempsey at heavyweight in 1922. This table lists all 423 Ring championship reigns across 17 divisions, with the start and end dates as the source prints them, the reign length in days computed from those dates, and the number of defenses. 6 reigns were still active on 13 September 2026.
Sort any column or search the table; download the CSV below the table.
A Ring Heavyweight Champion Lasts 2.4 Times as Long as a Junior Lightweight Champion
For each division we took every completed reign with a full start and end date and found the median length, the middle value when the reigns are lined up shortest to longest. Heavyweight has the longest-lasting champions: a median of 740 days over 27 measured reigns. Junior lightweight has the shortest at 304 days over 20 reigns, 2.4 times shorter. Across all 395 measured reigns the median is 420 days.
Reigns have run longer in the modern era. Completed reigns that began before 1990 have a median of 390 days (n=293); those beginning in 1990 or later have a median of 524 days (n=102). The 6 current champions are excluded because their reigns are unfinished, and 22 completed reigns whose source dates lack a day are excluded as unmeasured.
Median Reign Length by Division
One dot per division with at least 10 measured reigns (12 of 17); super middleweight, junior featherweight, junior bantamweight, junior flyweight, strawweight have too few completed reigns to rank. Hover a dot for the value.
All Ring Championship Reigns by Division
| Division▼ | No.▼ | Champion▼ | Began▼ | Begin Year▼ | Ended▼ | End Year▼ | Days▼ | Defenses▼ | Note▼ |
|---|---|---|---|---|---|---|---|---|---|
| Heavyweight | 1 | Jack Dempsey | 1922 | 1922 | 23 Sep 1926 | 1926 | — | 2 | awarded inaugural title |
| Heavyweight | 2 | Gene Tunney | 23 Sep 1926 | 1926 | 31 Jul 1928 | 1928 | 677 | 2 | — |
| Heavyweight | 3 | Max Schmeling | 12 Jun 1930 | 1930 | 21 Jun 1932 | 1932 | 740 | 1 | def. Jack Sharkey |
| Heavyweight | 4 | Jack Sharkey | 21 Jun 1932 | 1932 | 29 Jun 1933 | 1933 | 373 | 0 | — |
| Heavyweight | 5 | Primo Carnera | 29 Jun 1933 | 1933 | 14 Jun 1934 | 1934 | 350 | 2 | — |
| Heavyweight | 6 | Max Baer | 14 Jun 1934 | 1934 | 13 Jun 1935 | 1935 | 364 | 0 | — |
| Heavyweight | 7 | James J. Braddock | 13 Jun 1935 | 1935 | 22 Jun 1937 | 1937 | 740 | 0 | — |
| Heavyweight | 8 | Joe Louis | 22 Jun 1937 | 1937 | 1 Mar 1949 | 1949 | 4,270 | 26 | — |
| Heavyweight | 9 | Ezzard Charles | 27 Sep 1950 | 1950 | 18 Jul 1951 | 1951 | 294 | 4 | def. Joe Louis |
| Heavyweight | 10 | Jersey Joe Walcott | 18 Jul 1951 | 1951 | 23 Sep 1952 | 1952 | 433 | 1 | — |
| Heavyweight | 11 | Rocky Marciano | 23 Sept 1952 | 1952 | 27 Apr 1956 | 1956 | 1,312 | 6 | — |
| Heavyweight | 12 | Floyd Patterson | 30 Nov 1956 | 1956 | 26 Jun 1959 | 1959 | 938 | 4 | def. Archie Moore |
| Heavyweight | 13 | Ingemar Johansson | 26 Jun 1959 | 1959 | 29 Jun 1960 | 1960 | 369 | 0 | — |
| Heavyweight | 14 | Floyd Patterson | 29 Jun 1960 | 1960 | 25 Sep 1962 | 1962 | 818 | 2 | 2 |
| Heavyweight | 15 | Sonny Liston | 25 Sep 1962 | 1962 | 25 Feb 1964 | 1964 | 518 | 1 | — |
| Heavyweight | 16 | Muhammad Ali | 25 Feb 1964 | 1964 | 13 Mar 1970 | 1970 | 2,208 | 9 | — |
| Heavyweight | 17 | Joe Frazier | May 1970 | 1970 | 22 Jan 1973 | 1973 | — | 4 | awarded title |
| Heavyweight | 18 | George Foreman | 22 Jan 1973 | 1973 | 30 Oct 1974 | 1974 | 646 | 2 | — |
| Heavyweight | 19 | Muhammad Ali | 30 Oct 1974 | 1974 | 15 Feb 1978 | 1978 | 1,204 | 10 | 2 |
| Heavyweight | 20 | Leon Spinks | 15 Feb | 1978 | 15 Sep 1978 | 1978 | 212 | 0 | — |
| Heavyweight | 21 | Muhammad Ali | 15 Sep 1978 | 1978 | 3 Jul 1979 | 1979 | 291 | 0 | 3 |
| Heavyweight | 22 | Larry Holmes | 31 Mar 1980 | 1980 | 21 Sep 1985 | 1985 | 2,000 | 14 | awarded The Ring title upon Mike Weaver 's def. of John Tate for the WBA title, as Holmes had previously successfully defended his WBC title against Weaver [ 10 ] |
| Heavyweight | 23 | Michael Spinks | 21 Sep 1985 | 1985 | 27 Jun 1988 | 1988 | 1,010 | 3 | — |
| Heavyweight | 24 | Mike Tyson | 27 Jun 1988 | 1988 | 31 Dec 1989 | 1989 | 552 | 2 | — |
| Heavyweight | 25 | Lennox Lewis | 2 Dec 2001 | 2001 | 6 Feb 2004 | 2004 | 796 | 2 | awarded title |
| Heavyweight | 26 | Vitali Klitschko | 24 Apr 2004 | 2004 | 9 Nov 2005 | 2005 | 564 | 1 | def. Corrie Sanders |
| Heavyweight | 27 | Wladimir Klitschko | 20 Jun 2009 | 2009 | 28 Nov 2015 | 2015 | 2,352 | 11 | def. Ruslan Chagaev |
| Heavyweight | 28 | Tyson Fury | 28 Nov 2015 | 2015 | 1 Feb 2018 | 2018 | 796 | 0 | — |
| Heavyweight | 29 | Tyson Fury | 22 Feb 2020 | 2020 | 13 Aug 2022 | 2022 | 903 | 2 | 2; def. Deontay Wilder |
| Heavyweight | 30 | Oleksandr Usyk | 20 Aug 2022 | 2022 | present | 2026 | 1,485 | 5 | def. Anthony Joshua |
| Cruiserweight | 1 | Carlos de León | 3 Feb 1984 | 1984 | 6 Jun 1985 | 1985 | 489 | 2 | awarded inaugural title |
| Cruiserweight | 2 | Alfonzo Ratliff | 6 Jun | 1985 | 21 Sep 1985 | 1985 | 107 | 0 | — |
| Cruiserweight | 3 | Bernard Benton | 21 Sep 1985 | 1985 | 22 Mar 1986 | 1986 | 182 | 0 | — |
| Cruiserweight | 4 | Carlos de León | 22 Mar 1986 | 1986 | 30 Mar 1987 | 1987 | 373 | 2 | 2 |
| Cruiserweight | 5 | Jean-Marc Mormeck | 2 Apr 2005 | 2005 | 7 Jan 2006 | 2006 | 280 | 0 | def. Wayne Braithwaite |
| Cruiserweight | 6 | O'Neil Bell | 7 Jan 2006 | 2006 | 17 Mar 2007 | 2007 | 434 | 0 | — |
| Cruiserweight | 7 | Jean-Marc Mormeck | 17 Mar | 2007 | 10 Nov 2007 | 2007 | 238 | 0 | 2 |
| Cruiserweight | 8 | David Haye | 10 Nov 2007 | 2007 | 30 Jun 2008 | 2008 | 233 | 1 | — |
| Cruiserweight | 9 | Tomasz Adamek | 11 Dec 2008 | 2008 | 10 Feb 2010 | 2010 | 426 | 2 | def. Steve Cunningham |
| Cruiserweight | 10 | Yoan Pablo Hernández | 4 Feb 2012 | 2012 | 23 Nov 2015 | 2015 | 1,388 | 3 | def. Steve Cunningham |
| Cruiserweight | 11 | Oleksandr Usyk | 21 Jul 2018 | 2018 | 16 Oct 2019 | 2019 | 452 | 1 | def. Murat Gassiev |
| Cruiserweight | 12 | Mairis Briedis | 26 Sep 2020 | 2020 | 2 Jul 2022 | 2022 | 644 | 1 | def. Yuniel Dorticos |
| Cruiserweight | 13 | Jai Opetaia | 2 Jul 2022 | 2022 | present | 2026 | 1,534 | 9 | — |
| Light heavyweight | 1 | Mike McTigue | 1924 | 1924 | 23 May 1925 | 1925 | — | 0 | awarded inaugural title |
| Light heavyweight | 2 | Paul Berlenbach | 23 May 1925 | 1925 | 16 Jul 1926 | 1926 | 419 | 3 | — |
| Light heavyweight | 3 | Jack Delaney | 16 Jul 1926 | 1926 | Jun 1927 | 1927 | — | 1 | — |
| Light heavyweight | 4 | Tommy Loughran | 7 Oct 1927 | 1927 | 18 Jul 1929 | 1929 | 650 | 5 | def. Mike McTigue |
| Light heavyweight | 5 | Maxie Rosenbloom | 25 Jun 1930 | 1930 | 16 Nov 1934 | 1934 | 1,605 | 7 | def. Jimmy Slattery |
| Light heavyweight | 6 | Bob Olin | 16 Nov 1934 | 1934 | 31 Oct 1935 | 1935 | 349 | 0 | — |
| Light heavyweight | 7 | John Henry Lewis | 31 Oct 1935 | 1935 | Jun 1939 | 1939 | — | 5 | — |
| Light heavyweight | 8 | Billy Conn | 13 Jul 1939 | 1939 | Jun 1941 | 1941 | — | 3 | def. Melio Bettina |
| Light heavyweight | 9 | Gus Lesnevich | 26 Aug 1941 | 1941 | 26 Jul 1948 | 1948 | 2,526 | 4 | def. Tami Mauriello |
| Light heavyweight | 10 | Freddie Mills | 26 Jul 1948 | 1948 | 24 Jan 1950 | 1950 | 547 | 0 | — |
| Light heavyweight | 11 | Joey Maxim | 24 Jan 1950 | 1950 | 17 Dec 1952 | 1952 | 1,058 | 2 | — |
| Light heavyweight | 12 | Archie Moore | 17 Dec 1952 | 1952 | 12 May 1962 | 1962 | 3,433 | 9 | — |
| Light heavyweight | 13 | Harold Johnson | 12 May 1962 | 1962 | 1 Jun 1963 | 1963 | 385 | 1 | def. Doug Jones |
| Light heavyweight | 14 | Willie Pastrano | 1 Jun 1963 | 1963 | 30 Mar 1965 | 1965 | 668 | 2 | — |
| Light heavyweight | 15 | José Torres | 30 Mar 1965 | 1965 | 16 Dec 1966 | 1966 | 626 | 3 | — |
| Light heavyweight | 16 | Dick Tiger | 16 Dec 1966 | 1966 | 24 May 1968 | 1968 | 525 | 2 | — |
| Light heavyweight | 17 | Bob Foster | 24 May 1968 | 1968 | 16 Sep 1974 | 1974 | 2,306 | 14 | — |
| Light heavyweight | 18 | Matthew Saad Muhammad | 30 Nov 1979 | 1979 | 19 Dec 1981 | 1981 | 750 | 7 | awarded title |
| Light heavyweight | 19 | Dwight Muhammad Qawi | 19 Dec 1981 | 1981 | 18 Mar 1983 | 1983 | 454 | 3 | — |
| Light heavyweight | 20 | Michael Spinks | 18 Mar 1983 | 1983 | 5 Nov 1985 | 1985 | 963 | 4 | — |
| Light heavyweight | 21 | Roy Jones Jr. | 2 Dec 2001 | 2001 | 15 May 2004 | 2004 | 895 | 3 | awarded title |
| Light heavyweight | 22 | Antonio Tarver | 15 May | 2004 | 18 Dec 2004 | 2004 | 217 | 0 | — |
| Light heavyweight | 23 | Glen Johnson | 18 Dec 2004 | 2004 | 18 Jun 2005 | 2005 | 182 | 0 | — |
| Light heavyweight | 24 | Antonio Tarver | 18 Jun 2005 | 2005 | 10 Jun 2006 | 2006 | 357 | 1 | 2 |
| Light heavyweight | 25 | Bernard Hopkins | 10 Jun 2006 | 2006 | 19 Apr 2008 | 2008 | 679 | 1 | — |
| Light heavyweight | 26 | Joe Calzaghe | 19 Apr 2008 | 2008 | 5 Feb 2009 | 2009 | 292 | 1 | — |
| Light heavyweight | 27 | Jean Pascal | 14 Aug 2010 | 2010 | 21 May 2011 | 2011 | 280 | 1 | def. Chad Dawson |
| Light heavyweight | 28 | Bernard Hopkins | 21 May 2011 | 2011 | 28 Apr 2012 | 2012 | 343 | 0 | 2 |
| Light heavyweight | 29 | Chad Dawson | 28 Apr 2012 | 2012 | 8 Jun 2013 | 2013 | 406 | 0 | — |
| Light heavyweight | 30 | Adonis Stevenson | 8 Jun 2013 | 2013 | 23 Nov 2015 | 2015 | 898 | 6 | — |
| Light heavyweight | 31 | Andre Ward | 17 Jun | 2017 | 21 Sep 2017 | 2017 | 96 | 0 | def. Sergey Kovalev |
| Light heavyweight | 32 | Artur Beterbiev | 12 Oct 2024 | 2024 | 22 Feb 2025 | 2025 | 133 | 0 | def. Dmitry Bivol |
| Light heavyweight | 33 | Dmitry Bivol | 22 Feb 2025 | 2025 | present | 2026 | 568 | 1 | — |
| Super middleweight | 1 | Joe Calzaghe | 4 Mar 2006 | 2006 | 26 Sep 2008 | 2008 | 937 | 3 | def. Jeff Lacy |
| Super middleweight | 2 | Andre Ward | 17 Dec 2011 | 2011 | 19 Feb 2015 | 2015 | 1,160 | 2 | def. Carl Froch |
| Super middleweight | 3 | Callum Smith | 28 Sep 2018 | 2018 | 19 Dec 2020 | 2020 | 813 | 2 | def. George Groves |
| Super middleweight | 4 | Canelo Álvarez | 19 Dec 2020 | 2020 | 13 Sep 2025 | 2025 | 1,729 | 9 | — |
| Super middleweight | 5 | Terence Crawford | 13 Sep 2025 | 2025 | 27 Jan 2026 | 2026 | 136 | 0 | — |
| Middleweight | 1 | Harry Greb | 1924 | 1924 | 26 Feb 1926 | 1926 | — | 3 | awarded inaugural title |
| Middleweight | 2 | Tiger Flowers | 26 Feb | 1926 | 3 Dec 1926 | 1926 | 280 | 1 | — |
| Middleweight | 3 | Mickey Walker | 3 Dec 1926 | 1926 | 19 Jun 1931 | 1931 | 1,659 | 3 | — |
| Middleweight | 4 | Marcel Thil | 11 Jun 1932 | 1932 | 23 Sep 1937 | 1937 | 1,930 | 10 | def. Gorilla Jones |
| Middleweight | 5 | Freddie Steele | 23 Sep 1937 | 1937 | 1938 | 1938 | — | 1 | awarded title |
| Middleweight | 6 | Tony Zale | 28 Nov 1941 | 1941 | 16 Jul 1947 | 1947 | 2,056 | 1 | def. Georgie Abrams |
| Middleweight | 7 | Rocky Graziano | 16 July 1947 | 1947 | 10 Jun 1948 | 1948 | 330 | 0 | — |
| Middleweight | 8 | Tony Zale | 10 Jun | 1948 | 21 Sep 1948 | 1948 | 103 | 0 | 2 |
| Middleweight | 9 | Marcel Cerdan | 21 Sep 1948 | 1948 | 17 Jun 1949 | 1949 | 269 | 0 | — |
| Middleweight | 10 | Jake LaMotta | 17 Jun 1949 | 1949 | 14 Feb 1951 | 1951 | 607 | 2 | — |
| Middleweight | 11 | Sugar Ray Robinson | 14 Feb | 1951 | 10 Jul 1951 | 1951 | 146 | 0 | — |
| Middleweight | 12 | Randy Turpin | 10 Jul | 1951 | 12 Sep 1951 | 1951 | 64 | 0 | — |
| Middleweight | 13 | Sugar Ray Robinson | 12 Sep 1951 | 1951 | 18 Dec 1952 | 1952 | 463 | 2 | 2 |
| Middleweight | 14 | Carl Olson | 21 Oct 1953 | 1953 | 9 Dec 1955 | 1955 | 779 | 3 | def. Randy Turpin |
| Middleweight | 15 | Sugar Ray Robinson | 9 Dec 1955 | 1955 | 2 Jan 1957 | 1957 | 390 | 1 | 3 |
| Middleweight | 16 | Gene Fullmer | 2 Jan | 1957 | 1 May 1957 | 1957 | 119 | 0 | — |
| Middleweight | 17 | Sugar Ray Robinson | 1 May | 1957 | 23 Sep 1957 | 1957 | 145 | 0 | 4 |
| Middleweight | 18 | Carmen Basilio | 23 Sep 1957 | 1957 | 25 Mar 1958 | 1958 | 183 | 0 | — |
| Middleweight | 19 | Sugar Ray Robinson | 25 Mar 1958 | 1958 | 22 Jan 1960 | 1960 | 668 | 0 | 5 |
| Middleweight | 20 | Paul Pender | 22 Jan 1960 | 1960 | 11 Jul 1961 | 1961 | 536 | 3 | — |
| Middleweight | 21 | Terry Downes | 11 Jul 1961 | 1961 | 7 Apr 1962 | 1962 | 270 | 0 | — |
| Middleweight | 22 | Paul Pender | 7 Apr 1962 | 1962 | 7 May 1963 | 1963 | 395 | 0 | 2 |
| Middleweight | 23 | Dick Tiger | 7 May | 1963 | 7 Dec 1963 | 1963 | 214 | 1 | awarded title |
| Middleweight | 24 | Joey Giardello | 7 Dec 1963 | 1963 | 21 Oct 1965 | 1965 | 684 | 1 | — |
| Middleweight | 25 | Dick Tiger | 21 Oct 1965 | 1965 | 25 Apr 1966 | 1966 | 186 | 0 | 2 |
| Middleweight | 26 | Emile Griffith | 25 Apr 1966 | 1966 | 17 Apr 1967 | 1967 | 357 | 2 | — |
| Middleweight | 27 | Nino Benvenuti | 17 Apr | 1967 | 20 Sep 1967 | 1967 | 156 | 0 | — |
| Middleweight | 28 | Emile Griffith | 29 Sep 1967 | 1967 | 4 Mar 1968 | 1968 | 157 | 0 | 2 |
| Middleweight | 29 | Nino Benvenuti | 4 Mar 1968 | 1968 | 7 Nov 1970 | 1970 | 978 | 4 | 2 |
| Middleweight | 30 | Carlos Monzón | 7 Nov 1970 | 1970 | 29 Aug 1977 | 1977 | 2,487 | 14 | — |
| Middleweight | 31 | Rodrigo Valdez | 5 Nov 1977 | 1977 | 22 Apr 1978 | 1978 | 168 | 0 | def. Bennie Briscoe |
| Middleweight | 32 | Hugo Corro | 22 Apr 1978 | 1978 | 30 Jun 1979 | 1979 | 434 | 2 | — |
| Middleweight | 33 | Vito Antuofermo | 30 Jun 1979 | 1979 | 16 Mar 1980 | 1980 | 260 | 1 | — |
| Middleweight | 34 | Alan Minter | 16 Mar | 1980 | 27 Sep 1980 | 1980 | 195 | 1 | — |
| Middleweight | 35 | Marvin Hagler | 27 Sep 1980 | 1980 | 6 Apr 1987 | 1987 | 2,382 | 12 | — |
| Middleweight | 36 | Sugar Ray Leonard | 6 April | 1987 | 27 May 1987 | 1987 | 51 | 0 | — |
| Middleweight | 37 | Sumbu Kalambay | 6 Jul 1988 | 1988 | 25 Mar 1989 | 1989 | 262 | 2 | awarded title |
| Middleweight | 38 | Michael Nunn | 25 Mar 1989 | 1989 | 31 Dec 1989 | 1989 | 281 | 1 | — |
| Middleweight | 39 | Bernard Hopkins | 2 Dec 2001 | 2001 | 16 Jul 2005 | 2005 | 1,322 | 6 | awarded title |
| Middleweight | 40 | Jermain Taylor | 16 Jul 2005 | 2005 | 29 Sep 2007 | 2007 | 805 | 4 | — |
| Middleweight | 41 | Kelly Pavlik | 29 Sep 2007 | 2007 | 17 Apr 2010 | 2010 | 931 | 3 | — |
| Middleweight | 42 | Sergio Martínez | 17 Apr 2010 | 2010 | 7 Jun 2014 | 2014 | 1,512 | 6 | — |
| Middleweight | 43 | Miguel Cotto | 7 Jun 2014 | 2014 | 21 Nov 2015 | 2015 | 532 | 1 | — |
| Middleweight | 44 | Canelo Álvarez | 21 Nov 2015 | 2015 | 12 Jun 2018 | 2018 | 934 | 2 | — |
| Middleweight | 45 | Canelo Álvarez | 15 Sep 2018 | 2018 | 2 Jan 2021 | 2021 | 840 | 1 | 2; def. Gennady Golovkin |
| Junior middleweight | 1 | Oscar Albarado | 4 Jun 1974 | 1974 | 21 Jan 1975 | 1975 | 231 | 1 | def. Koichi Wajima |
| Junior middleweight | 2 | Koichi Wajima | 21 Jan | 1975 | 7 Jun 1975 | 1975 | 137 | 0 | — |
| Junior middleweight | 3 | Yuh Jae-Doo | 7 June 1975 | 1975 | 17 Feb 1976 | 1976 | 255 | 1 | — |
| Junior middleweight | 4 | Koichi Wajima | 17 Feb | 1976 | 18 May 1976 | 1976 | 91 | 0 | 2 |
| Junior middleweight | 5 | José Durán | 18 May | 1976 | 8 Oct 1976 | 1976 | 143 | 0 | — |
| Junior middleweight | 6 | Miguel Angel Castellini | 8 Oct 1976 | 1976 | 5 Mar 1977 | 1977 | 148 | 0 | — |
| Junior middleweight | 7 | Eddie Gazo | 5 Mar 1977 | 1977 | 9 Aug 1978 | 1978 | 522 | 3 | — |
| Junior middleweight | 8 | Masashi Kudo | 9 Aug 1978 | 1978 | 24 Oct 1979 | 1979 | 441 | 3 | — |
| Junior middleweight | 9 | Ayub Kalule | 24 Oct 1979 | 1979 | 25 Jun 1981 | 1981 | 610 | 4 | — |
| Junior middleweight | 10 | Sugar Ray Leonard | 25 Jun 1981 | 1981 | 1982 | 1982 | — | 0 | — |
| Junior middleweight | 11 | Thomas Hearns | 3 Dec 1982 | 1982 | 24 Oct 1986 | 1986 | 1,421 | 4 | def. Wilfred Benítez |
| Junior middleweight | 12 | Oscar De La Hoya | 14 Sep 2002 | 2002 | 13 Sep 2003 | 2003 | 364 | 1 | def. Fernando Vargas |
| Junior middleweight | 13 | Shane Mosley | 13 Sep 2003 | 2003 | 13 Mar 2004 | 2004 | 182 | 0 | — |
| Junior middleweight | 14 | Winky Wright | 13 Mar 2004 | 2004 | 2 Nov 2005 | 2005 | 599 | 1 | — |
| Junior middleweight | 15 | Canelo Álvarez | 20 Apr | 2013 | 14 Sep 2013 | 2013 | 147 | 0 | def. Austin Trout |
| Junior middleweight | 16 | Floyd Mayweather Jr. | 14 Sep 2013 | 2013 | 10 Aug 2015 | 2015 | 695 | 0 | — |
| Junior middleweight | 17 | Jermell Charlo | 26 Sep 2020 | 2020 | 13 Jul 2024 | 2024 | 1,386 | 2 | def. Jeison Rosario |
| Welterweight | 1 | Mickey Walker | 1924 | 1924 | 20 May 1926 | 1926 | — | 2 | awarded inaugural title |
| Welterweight | 2 | Pete Latzo | 20 May 1926 | 1926 | 3 Jun 1927 | 1927 | 379 | 2 | — |
| Welterweight | 3 | Joe Dundee | 3 Jun 1927 | 1927 | 25 Jul 1929 | 1929 | 783 | 0 | — |
| Welterweight | 4 | Jackie Fields | 25 Jul 1929 | 1929 | 9 May 1930 | 1930 | 288 | 0 | — |
| Welterweight | 5 | Jack Thompson | 9 May | 1930 | 5 Sep 1930 | 1930 | 119 | 0 | — |
| Welterweight | 6 | Tommy Freeman | 5 Sep 1930 | 1930 | 14 Apr 1931 | 1931 | 221 | 0 | — |
| Welterweight | 7 | Jack Thompson | 14 Apr | 1931 | 23 Oct 1931 | 1931 | 192 | 0 | 2 |
| Welterweight | 8 | Lou Brouillard | 23 Oct 1931 | 1931 | 28 Jan 1932 | 1932 | 97 | 0 | — |
| Welterweight | 9 | Jackie Fields | 28 Jan 1932 | 1932 | 22 Feb 1933 | 1933 | 391 | 0 | 2 |
| Welterweight | 10 | Young Corbett III | 22 February | 1933 | 29 May 1933 | 1933 | 96 | 0 | — |
| Welterweight | 11 | Jimmy McLarnin | 29 May 1933 | 1933 | 28 May 1934 | 1934 | 364 | 0 | — |
| Welterweight | 12 | Barney Ross | 28 May | 1934 | 17 Sep 1934 | 1934 | 112 | 0 | — |
| Welterweight | 13 | Jimmy McLarnin | 17 Sep 1934 | 1934 | 28 May 1935 | 1935 | 253 | 0 | 2 |
| Welterweight | 14 | Barney Ross | 28 May 1935 | 1935 | 31 May 1938 | 1938 | 1,099 | 2 | 2 |
| Welterweight | 15 | Henry Armstrong | 31 May 1938 | 1938 | 4 Oct 1940 | 1940 | 857 | 19 | — |
| Welterweight | 16 | Fritzie Zivic | 4 Oct 1940 | 1940 | 29 Jul 1941 | 1941 | 298 | 1 | — |
| Welterweight | 17 | Freddie Cochrane | 29 Jul 1941 | 1941 | 1 Feb 1946 | 1946 | 1,648 | 0 | — |
| Welterweight | 18 | Marty Servo | 1 Feb | 1946 | 25 Sep 1946 | 1946 | 236 | 0 | — |
| Welterweight | 19 | Sugar Ray Robinson | 20 Dec 1946 | 1946 | 15 Feb 1951 | 1951 | 1,518 | 5 | def. Tommy Bell |
| Welterweight | 20 | Kid Gavilán | 29 Aug 1951 | 1951 | 20 Oct 1954 | 1954 | 1,148 | 7 | def. Billy Graham |
| Welterweight | 21 | Johnny Saxton | 20 Oct 1954 | 1954 | 1 Apr 1955 | 1955 | 163 | 0 | — |
| Welterweight | 22 | Tony DeMarco | 1 Apr | 1955 | 10 Jun 1955 | 1955 | 70 | 0 | — |
| Welterweight | 23 | Carmen Basilio | 10 Jun 1955 | 1955 | 14 Mar 1956 | 1956 | 278 | 1 | — |
| Welterweight | 24 | Johnny Saxton | 14 Mar | 1956 | 12 Sep 1956 | 1956 | 182 | 0 | 2 |
| Welterweight | 25 | Carmen Basilio | 12 Sep 1956 | 1956 | 23 Sep 1957 | 1957 | 376 | 1 | 2 |
| Welterweight | 26 | Virgil Akins | 6 June | 1958 | 5 Dec 1958 | 1958 | 182 | 0 | def. Vince Martinez |
| Welterweight | 27 | Don Jordan | 5 Dec 1958 | 1958 | 27 May 1960 | 1960 | 539 | 2 | — |
| Welterweight | 28 | Benny Paret | 27 May 1960 | 1960 | 1 Apr 1961 | 1961 | 309 | 1 | — |
| Welterweight | 29 | Emile Griffith | 1 Apr | 1961 | 30 Sep 1961 | 1961 | 182 | 1 | — |
| Welterweight | 30 | Benny Paret | 30 Sep 1961 | 1961 | 24 Mar 1962 | 1962 | 175 | 0 | 2 |
| Welterweight | 31 | Emile Griffith | 24 Mar 1962 | 1962 | 21 Mar 1963 | 1963 | 362 | 2 | 2 |
| Welterweight | 32 | Luis Manuel Rodríguez | 21 Mar | 1963 | 8 Jun 1963 | 1963 | 79 | 0 | — |
| Welterweight | 33 | Emile Griffith | 8 Jun 1963 | 1963 | 1966 | 1966 | — | 5 | 3 |
| Welterweight | 34 | Curtis Cokes | 28 Nov 1966 | 1966 | 18 Apr 1969 | 1969 | 872 | 4 | def. Jean Josselin |
| Welterweight | 35 | José Nápoles | 18 Apr 1969 | 1969 | 3 Dec 1970 | 1970 | 594 | 3 | — |
| Welterweight | 36 | Billy Backus | 3 Dec 1970 | 1970 | 4 Jun 1971 | 1971 | 183 | 0 | — |
| Welterweight | 37 | José Nápoles | 4 Jun 1971 | 1971 | 6 Dec 1975 | 1975 | 1,646 | 10 | 2 |
| Welterweight | 38 | John Stracey | 6 Dec 1975 | 1975 | 22 Jun 1976 | 1976 | 199 | 1 | — |
| Welterweight | 39 | Carlos Palomino | 22 Jun 1976 | 1976 | 14 Jan 1979 | 1979 | 936 | 7 | — |
| Welterweight | 40 | Wilfred Benítez | 14 Jan | 1979 | 30 Nov 1979 | 1979 | 320 | 1 | — |
| Welterweight | 41 | Sugar Ray Leonard | 30 Nov 1979 | 1979 | 20 Jun 1980 | 1980 | 203 | 1 | — |
| Welterweight | 42 | Roberto Durán | 20 Jun | 1980 | 25 Nov 1980 | 1980 | 158 | 0 | — |
| Welterweight | 43 | Sugar Ray Leonard | 25 Nov 1980 | 1980 | 9 Nov 1982 | 1982 | 714 | 2 | 2 |
| Welterweight | 44 | Donald Curry | 6 Dec 1985 | 1985 | 27 Sep 1986 | 1986 | 295 | 1 | def. Milton McCrory |
| Welterweight | 45 | Lloyd Honeyghan | 27 Sep 1986 | 1986 | 27 Oct 1987 | 1987 | 395 | 3 | — |
| Welterweight | 46 | Jorge Vaca | 27 Oct 1987 | 1987 | 29 Mar 1988 | 1988 | 154 | 0 | — |
| Welterweight | 47 | Lloyd Honeyghan | 29 Mar 1988 | 1988 | 4 Feb 1989 | 1989 | 312 | 1 | 2 |
| Welterweight | 48 | Marlon Starling | 4 Feb | 1989 | 31 Dec 1989 | 1989 | 330 | 1 | — |
| Welterweight | 49 | Vernon Forrest | 26 Jan 2002 | 2002 | 25 Jan 2003 | 2003 | 364 | 1 | def. Shane Mosley |
| Welterweight | 50 | Ricardo Mayorga | 25 Jan | 2003 | 13 Dec 2003 | 2003 | 322 | 1 | — |
| Welterweight | 51 | Cory Spinks | 13 Dec 2003 | 2003 | 5 Feb 2005 | 2005 | 420 | 2 | — |
| Welterweight | 52 | Zab Judah | 5 Feb 2005 | 2005 | 7 Jan 2006 | 2006 | 336 | 1 | — |
| Welterweight | 53 | Carlos Baldomir | 7 Jan | 2006 | 4 Nov 2006 | 2006 | 301 | 1 | — |
| Welterweight | 54 | Floyd Mayweather Jr. | 4 Nov 2006 | 2006 | 6 Jun 2008 | 2008 | 580 | 1 | — |
| Welterweight | 55 | Floyd Mayweather Jr. | 4 May 2013 | 2013 | 12 Sep 2015 | 2015 | 861 | 4 | 2; def. Robert Guerrero |
| Welterweight | 56 | Terence Crawford | 29 Jul 2023 | 2023 | 3 Aug 2024 | 2024 | 371 | 0 | def. Errol Spence Jr. |
| Welterweight | 57 | Jaron Ennis | 12 Apr | 2025 | 7 Aug 2025 | 2025 | 117 | 0 | def. Eimantas Stanionis |
| Junior welterweight | 1 | Mushy Callahan | 1928 | 1928 | 18 Feb 1930 | 1930 | — | 1 | awarded inaugural title |
